Daftar HP Terbaru
Tecno Camon 20 Premier 5G
| 2023 | 6.67 inci |
| 8 GB | 5000 mAh |
| RAM | Memory | Harga |
|---|---|---|
| 8 GB | 512 GB | Rp 3.999.000 |
Tecno Spark 10C
| 2023 | 6.6 inci |
| 4 GB | 5000 mAh |
| RAM | Memory | Harga |
|---|---|---|
| 4 GB | 64 GB | Rp 1.099.000 |
| 4 GB | 128 GB | Rp 1.398.000 |
Tecno Spark 10 Pro
| 2023 | 6.8 inci |
| 8 GB | 5000 mAh |
| RAM | Memory | Harga |
|---|---|---|
| 8 GB | 256 GB | Rp 1.799.000 |
Tecno Spark 10
| 2023 | 6.6 inci |
| 4 GB, 8 GB | 5000 mAh |
| RAM | Memory | Harga |
|---|---|---|
| 8 GB | 128 GB | Rp 1.698.000 |
Tecno POVA 4 Pro
| 2022 | 6.66 inci |
| 8 GB | 6000 mAh |
| RAM | Memory | Harga |
|---|---|---|
| 8 GB | 128 GB | Rp 2.298.000 |
| 8 GB | 256 GB | Rp 2.999.000 |
Tecno POVA Neo 2
| 2022 | 6.82 inci |
| 4 GB, 6 GB | 7000 mAh |
| RAM | Memory | Harga |
|---|---|---|
| 4 GB | 128 GB | Rp 1.599.000 |
| 6 GB | 128 GB | Rp 1.749.000 |
Realme C51
| 2023 | 6.7 inci |
| 4 GB | 5000 mAh |
| RAM | Memory | Harga |
|---|---|---|
| 4 GB | 64 GB | Rp 1.498.000 |
| 4 GB | 128 GB | Rp 1.598.000 |
Realme Note 60
| 2024 | 6.74 inci |
| 4 GB, 6 GB, 8 GB | 5000 mAh |
| RAM | Memory | Harga |
|---|---|---|
| 4 GB | 64 GB | Rp 1.249.000 |
| 6 GB | 128 GB | Rp 1.499.000 |
| 8 GB | 256 GB | Rp 1.749.000 |
Realme 11 Pro+
| 2023 | 6.7 inci |
| 12 GB | 4999 mAh |
| RAM | Memory | Harga |
|---|---|---|
| 12 GB | 512 GB | Rp 5.799.000 |
Itel VistaTab 30
| 2024 | 11 inci |
| 4 GB | 7000 mAh |
| RAM | Memory | Harga |
|---|---|---|
| 4 GB | 128 GB | Rp 1.929.000 |